Tuesday 7 May 2013

Frimley Park Hospital 10K - Photos and Results

Three cheers for all our runners and prizewinners in the Frimley Park Hospital 10K on Sunday, and for Chris Dent for being our roving photographer out on the course.

Two top ten finishers, new PB's for Abby and Anna, prizes for Danny, Keith, Paula and Abby, great stuff.

Check out Chris Dent's photo set here:


Place Name Gun Time Chip Time    Comments
4 Danny Mahoney 36.57 36.52    2nd MV
7 Jon Payne 38.27 38.23
25 Peter Hansen 40.54 40.49
31 Gus McEachen 41.13 41.08
50 Keith Hull 42.41 42.36    1st MV60
84 Abby Fudge 44.50 44.39    PB 2nd SL
128 Paula Fudge 47.32 47.21    1st LV60
212 Robert Littlejohn 51.06 50.16
217 Robin Wakefield 51.13 50.39
227 Luan Mahoney 51.29 50.57
234 Malcolm Vaughan 51.51 51.25
249 Richard Sherlock 52.28 51.26
276 Zira Longley 53.31 52.58
301 Anna Holland 54.49 53.39    PB
342 Simon Bannell 55.57 55.08
399 Pam Berriman 57.46 57.12

Thanks too to Keith for collating the scores and achievements.

Update: we forgot to mention Pete Mannion and Holly, who ran the 2.5K and were only just beaten by the banana:
Pete Mannion and potential future member Holly


No comments:

Post a Comment