Some other super times on the day included Jenny Livesey's 1.32.34, finishing 7th overall in the Ladies' race, and 2nd senior lady. Pete Mannion ran a very quick 1.27.09, finishing in the top ten male vets and 33rd overall out of 925 finishers.
Full results were as follows - if we missed anyone, or any other new PB's, please let us know. Congratulations to all our runners!
Alastair McGeoch-Williams | 11 | 01:20:20 | 01:20:19 | 9th Senior M, New PB |
Danny Mahoney | 14 | 01:20:58 | 01:20:56 | 3rd Veteran M, New PB |
Peter Mannion | 33 | 01:27:12 | 01:27:09 | 8th Veteran M |
Jenny Livesey | 86 | 01:32:41 | 01:32:34 | 2nd Senior F |
Mark Wye | 312 | 01:47:23 | 01:47:03 | |
Phil Wragg | 439 | 01:52:31 | 01:51:44 | |
Robin Wakefield | 492 | 01:55:10 | 01:54:04 | |
Richard Sherlock | 529 | 01:56:37 | 01:55:29 | |
Lyn Taylor | 739 | 02:08:44 | 02:08:24 | |
Amanda Borthwick | 796 | 02:16:22 | 02:16:02 |
Update: Julia Robinson, who is a second claim member with us, first claim Brackenll Forest, was the winning Ladies Vet and 2nd lady overall, with a very quick 1.27.27, great running Julia.
We shared Bracknell Council's photos, which include most of our runners, on our Facebook page <--- click to see them.
See the official photos here:
http://www.prosportphotos.com/running/2013/bracknell-half-marathon/index.htm
These are the running numbers that you need to search the pictures:
See the official photos here:
http://www.prosportphotos.com/running/2013/bracknell-half-marathon/index.htm
These are the running numbers that you need to search the pictures:
Alastair McGeoch-Williams | 1175 |
Danny Mahoney | 516 |
Peter Mannion | 815 |
Jenny Livesey | 964 |
Mark Wye | 931 |
Phil Wragg | 275 |
Robin Wakefield | 313 |
Richard Sherlock | 1093 |
Lyn Taylor | 490 |
Amanda Borthwick | 492 |
Julia Robinson | 104 |
No comments:
Post a Comment