WELL DONE to our 22 runners who turned out today to participate in our monthly 10K event - a great turnout.
Here are the recorded times (thanks to Nathan, Dee, Bob and Dave Smith):
Name | Estimated time (mins) | Actual time |
| ||
| Nick | Askem | 52 | 50'41" |
|
Guest | Richard | Baggott | 41 | 37'28" |
|
| Pam | Berriman | 56 | 52'50" |
|
| Jim | Brown | 50 | 47'48" |
|
| John | Coffey | 50 | 48'25" |
|
| Russell | Conaway | 45 | 45'10" |
|
| Martin | Cox | 48 | 48'03" |
|
| Mark | Coxhead | 53 | 51'45" |
|
| Sachiko | Dixon | 43 | 45'00" |
|
| Simon | Edwards | 45 | 44'18" |
|
| Sabine | El Bacha | 46 | 46'30" |
|
| Laura | Hales | 42 | 40'16" |
|
| Lorayne | Hockin | 47 | 46'09" |
|
| Keith | Hull | 42 | 43'59" |
|
| Robert | Littlejohn | 48 | 46'58" |
|
| Jo | Obertell | 46 | 44'56" |
|
| Barbara | Rodriguez | 55 | 56'38" |
|
| Lyn | Taylor | 58 | 59'46" |
|
Guest | Ramona | Thevenet | 46 | 45'18" |
|
| Mike | Waine | 40 | 38'17" |
|
| Robin | Wakefield | 48 | 48'55" |
|
| Geoff | Willliams | 43 | 42'41" | |
And while our runners were pounding the roads, Bob was putting his artistic skills to good use, making good our official start line:
Look out for it next month....
No comments:
Post a Comment