Here are the full results, as compiled by apprentice scorer Tony, ably assisted by Steve, Dave and Bob:
Michael Baggott | 38.52 |
Peter Mannion | 39.32 |
Mike Waine | 39.37 |
Dave McLean | 39.51 |
Laura Hales | 40.33 |
Keith Hull | 41.13 |
Jim Brown | 41.36 |
Phil Ribbins | 42.12 |
Chris McAneny | 42.57 |
Russell Conaway | 43.51 |
Lorayne Hockin | 45.35 |
Mark Wye | 45.38 |
Chris Dent | 46.28 |
Duncan Irvine | 47.41 |
Martin Cox | 48.10 |
Gordon Trout | 48.48 |
Christine Flynn | 49.51 |
Debby Hewison | 50.28 |
Dee Green | 50.28 |
Dave Pearce | 52.33 |
Mark Coxhead | 52.43 |
Yvonne Lubbock | 53.21 |
Malcolm Horne | 54.45 |
Jane Longworth | 55.13 |
Pam Berriman | 55.20 |
Lyn Taylor | 58.45 |
Chris Lovell | 69.38 |
Thanks to everyone for a great turnout
This morning was also the first chance to present Peter Mannion with his trophy for 2nd Place in the 2011 Club Championship
which time is correct for mark wye for club 10k
ReplyDeletethe time on club website or the one on wvr blog
The time shown here on the blog is the correct one. Steve.
Delete