WVR managed to get out 2 teams for the Camberley Team Cross Country Championships on the Frimley Fuel allotments on Sunday 18th November. The race is hosted by Camberley and District Athletics Club (CADAC).
A number of WVR runners have run this in previous years, where we have had some success (we have won it before). Numbers running in the senior race, tend to be quite small. This year, however, there were a lot more runners than normal. WVR were the most represented club in the Senior race with 6 runners. The only club to field 2 teams.
The day before, Martin and I met up to do a recce lap, as Martin had not run the course before. Hopefully this left him in good stead as the 4 lap course had 2 significant hills at either end of the course. It definitely is an advantage knowing the course as the 2 hills on each lap of the course are quite demanding and if you are struggling, knowing that you have to do 8 climbs in total is a bit tough on the mind and the body!
The length of the course, furthermore, has been extended. In previous years the Senior Men's race was one medium lap, followed by 3 large laps. The 2012 was 4 large laps, some of our team were probably not overly pleased by the extra distance after they had finally got round the 9.6km course. J
The weather on the day was very pleasant, ideal for cross country running and there were only a couple of sections which were very muddy under foot.
The pace from the start was very brisk, this was driven by a team from Aldershot & Farnham District (AFD) and the CADAC runners who were competing for the victory.
Pete Hanson was our strongest runner and he naturally lead the WVR pack, followed by Russell Conaway who started fast, but slowed down slightly when he got to the first hill! J
As the race ensued I was within 100m of Pete till the end of the penultimate lap when he slowly disappeared into the distance. Our first three across the line being Pete, Ross and Russell.
The second team, were lead home by Martin Cox, Robert Littlejohn and John Darley in his first run for WVR.
The first team came third and got the bronze, a pretty reasonable performance considering that the team was put together rather last minute, some of the club were doing the run of the month and as few were doing the Gosport half marathon.
Camberley & District AC - Trophy Cross Country Race 2012 | |||||
Junior + Senior Men | |||||
Race No | First Name | Surname Name | Race Position | Time | Affiliated Club |
| | | | | |
137 | Mark | Greenwood | 1 | 33:48:00 | AFD |
129 | John | McCawley | 2 | 36:07:00 | CADAC |
130 | Jonathan | Payne | 3 | 38:31:00 | Sandhurst |
126 | Toren | Grainger | 4 | 38:42:00 | CADAC |
121 | Paul | Gaylor | 5 | 39:09:00 | |
128 | Antung | Tilney | 6 | 40:45:00 | AFD |
138 | Peter | Hanson | 7 | 41:34:00 | Windle Valley |
131 | Daniel | Bleek | 8 | 42:55:00 | AFD |
127 | Richard | Heddle | 9 | 42:58:00 | CADAC |
124 | Ross | Maclagan | 10 | 43:17:00 | Windle Valley |
125 | Simon | Harvey | 11 | 44:46:00 | CADAC |
132 | Russell | Conaway | 12 | 45:00:00 | Windle Valley |
123 | Christopher | Grove | 13 | 45:08:00 | |
133 | Martin | Cox | 14 | 47:43:00 | Windle Valley |
122 | Alex | Longmuir | 15 | 48:42:00 | |
136 | Nick | Adley | 16 | 49:06:00 | Reading Roadrunners |
135 | Robert | Littlejohn | 17 | 49:46:00 | Windle Valley |
134 | John | Darley | 18 | 52:59:00 | Windle Valley |
139 | R | Dawkins | 19 | 60:00:00 | Unattached |
Team winners | |||||
137 | Mark | Greenwood | | 33:48:00 | AFD |
128 | Antung | Tilney | | 40:45:00 | AFD |
131 | Daniel | Bleek | | 42:55:00 | AFD |
129 | John | McCawley | | 36:67 | CADAC |
126 | Toren | Grainger | | 38:42:00 | CADAC |
127 | Richard | Heddle | | 42:58:00 | CADAC |
138 | Peter | Hanson | | 41:34:00 | Windle Valley |
124 | Ross | Maclagan | | 43:17:00 | Windle Valley |
132 | Russell | Conaway | | 45:00:00 | Windle Valley |
Let's see if we can get the silver next year!
Ross Maclagan
No comments:
Post a Comment