First runner home with the worst prediction of the day was Jo Obertell, running five minutes quicker than she predicted! Fastest time was by Keith Hull. Most accurate prediction of the day was by Robert Littlejohn, coming home within 10 seconds of his forecast. Well done to Chris Phillips for running a new PB on a day when times were generally a bit slower than they were in the cool spring months.
Full times were as follows:
Keith Hull | 43.08 | |
Chris Phillips | 43.21 | PB |
Sachiko Dixon | 46.36 | |
Sam Dennison | 47.06 | |
Giles Blackham | 47.07 | |
Mark Wye | 47.36 | |
Robert Littlejohn | 47.50 | |
Karim Jaser | 47.51 | |
Jo Obertell | 48.03 | |
Ed Butler | 48.28 | |
Christelle Gental | 51.15 | |
Gordon Trout | 51.45 | |
Gregory Brett | 53.25 | |
Catriona Cairns | 53.51 | |
Adam Donaldson | 54.05 | |
Anna Holland | 55.27 | |
Robin Wakefield | 55.30 | |
Alex Brett | 56.18 | |
Lyn Taylor | 56.41 | |
Tony Hatch | 58.11 | |
Barbara Rodriguez | 58.30 | |
Lisa Norman | 60.52 | |
Amanda Borthwick | 66.10 | |
Hadley King | 66.10 | |
Ann Keefe | 70.06 |
Finish line photographer Chris "I'm no David Bailey" Dent took a fine set of photos which can be found by clicking the image at the top, or this link: https://www.facebook.com/media/set/?set=a.519223874809381.1073741826.109710435760729&type=1&l=5f559116e4
Many thanks to Bob Webb for doing a water station out at the halfway point, we know many of the runners appreciated that. Also to the start/finish team of the two Daves and Steve.
No comments:
Post a Comment