A fantastic turnout of 37 runners (a number we haven't seen for many a year!)) responded by coming out to run the first 10K handicap of the year, and recorded some excellent times into the bargain, including new PB's for Lisa Norman and Dee Green, amongst others. First home was Chris Dent, and most accurate predicted time was by Christine Flynn.
There is a set of 38 photos here - thanks to photographer Dave S
Thanks to volunteer helpers Christelle (apprentice), the two Daves, Bob and Steve.
The results were as follows:
Laura Hales | 40.48 |
Jon Payne | 41.01 |
Mike Hewison | 41.07 |
Jenny Livesey | 41.26 |
Dario Cambiano | 41.32 |
Keith Hull | 42.17 |
Jim Brown | 43.10 |
Geoff Williams | 44.11 |
Jo Obertell | 44.40 |
Russell Conaway | 44.49 |
Julie Barclay | 45.22 |
Iain McDermott-Paine | 47.17 |
Dave Nicholls | 48.27 |
Mark Wye | 48.33 |
Joe Conlan | 49.25 |
Gordon Trout | 49.27 |
Dee Green | 49.36 |
Suzanne Barnes | 49.37 |
Mary James | 49.38 |
John Coffey | 49.44 |
Christine Flynn | 50.09 |
Robin Wakefield | 50.25 |
Phil Wragg | 50.32 |
Roland Clapton | 50.37 |
Mark Coxhead | 50.59 |
Nick Cook | 51.32 |
Debby Hewison | 53.56 |
Barbara Rodriguez | 55.09 |
Lyn Taylor | 56.36 |
Pam Berriman | 57.14 |
Zira Longley | 57.14 |
Adrian Jones | 57.41 |
Chris Dent | 61.11 |
Lisa Norman | 62.14 |
Sophie Lovell Smith | 64.48 |
Amanda Borthwick | 65.35 |
Tony Sheridan | DNF |
No comments:
Post a Comment