There was a good turnout on a chilly but calm morning today - 26 of our members contested the 10K handicap, and the conditions helped quite a few to new personal best times, as noted below. This year, nobody forgot that the clocks had gone back the night before, so everyone turned up at the right time!Fastest time of the day was set by Pete Jones, whilst Sabine El Bacha was the best at predicting her time, only 4 seconds out (and Nick Cook was the least accurate, being nearly 4 minutes quicker than he forecast!!)
Thanks to all the helpers - Geoff, Bob, Dave, Chris and Steve. Any errors in the results below are all Steve's, though.
| Pete Jones | 40.54 | |
| Keith Hull | 41.52 | |
| Jim Brown | 42.36 | |
| Dario Cambiano | 43.05 | Debut |
| Jo Obertell | 43.53 | PB |
| Lorayne Hockin | 44.03 | |
| Sachiko Dixon | 45.06 | |
| Tony Walker | 45.47 | PB |
| Sabine El Bacha | 46.04 | PB |
| Duncan Irvine | 46.27 | |
| Steve Handley | 47.20 | PB |
| John Coffey | 47.31 | |
| Andy Lodge | 47.36 | |
| Roland Clapton | 48.03 | |
| Martin Cox | 48.23 | |
| Robert Littlejohn | 48.29 | |
| Mark Coxhead | 49.34 | |
| Tony Sheridan | 49.35 | |
| Nick Cook | 51.12 | |
| Dee Green | 51.49 | |
| Lyn Taylor | 55.10 | |
| Ramon Fernandez | 56.15 | |
| Jane Longworth | 57.03 | |
| Dave Pearce | 58.13 | |
| Richard Stuckes | 58.38 | |
| Amanda Borthwick | 65.30 |
In my defence, my run the previous week was at 9:11 pace! :-)
ReplyDelete