Bit of a chilly morning on this last day of September but a good turnout for our Club 10K Time Trial
It was nice to see a lot of our members wearing their new club attire. A few new faces were spotted testing out our course.
As our official photographer, Nathan tuned up a little too late to take part in the run, but had a good excuse as he had just polished off a Triathlon earlier that morning, well done!
Helping out with the timing this morning were the two Daves (Pearce & Smith) who very kindly bought me a nice hot cup of coffee after the initial send off
Keith, deputising for Mark, set out his stall after the run to flog off his wears, as quite a few members invested in some new kit.
| Peter Mannion | 0.39.10 |
| Laura Hales | 0.40.22 |
| Mike Hewison | 0.41.41 |
| Keith Hull | 0.41.48 |
| Phil Ribbins | 0.42.12 |
| Geoff Williams | 0.43.18 |
| Jim Brown | 0.44.10 |
| Jo Obertell | 0.44.37 |
| Iain McDermott-Paine | 0.44.58 |
| Lorraine Hockin | 0.45.00 |
| Sabine El-Bacha | 0.46.18 |
| Jazz Sangha | 0.46.48 |
| Russell Conaway | 0.47.42 |
| Gordon Trout | 0.48.59 |
| Chris Dent | 0.49.27 |
| Mark Coxhead | 0.49.41 |
| Steve Handley | 0.50.11 |
| Robin Wakefield | 0.50.38 |
| Dee Green | 0.51.44 |
| Dave Clare | 0.54.21 |
| Nicky Morten | 0.54.28 |
| Lyn Taylor | 0.55.01 |
| Jane Longworth | 0.56.55 |
| Anne Keefe | 1.02.33 |
| Lisa Norman | 1.02.41 |
| Chris Lovell | 1.10.12 |
All the best
Tony Sheridan

No comments:
Post a Comment