Pete Mannion | 40 | mins | 9 | secs | |
Russell Conaway | 44 | mins | 0 | secs | |
Geoff Williams | 44 | mins | 8 | secs | |
Ian Pain | 45 | mins | 50 | secs | |
Rowland Clapton | 46 | mins | 3 | secs | |
Katie Pearce | 47 | mins | 40 | secs | |
Chris Dent | 48 | Mins | 11 | Secs | |
Gordon Trout | 48 | mins | 56 | secs | |
Robin Wakefield | 49 | mins | 0 | secs | |
Christelle Gental | 50 | mins | 19 | secs | |
Mark Cox | 50 | mins | 47 | secs | |
Malcolm Vaughan | 51 | mins | 45 | secs | |
Yvonne Fossey | 52 | mins | 19 | secs | |
Barbara Rodriguez | 53 | mins | 1 | secs | |
Kayleigh Epton | 53 | mins | 3 | secs | |
Pam Berriman | 55 | mins | 40 | secs | |
Sue Adwen | 55 | mins | 54 | secs |
25th October 2013 - This Blog is now retired. It was in use from 2011-2013. Please visit our website at windlevalley.com or find us on Facebook for the latest information
Sunday, 27 November 2011
November 10K Handicap Results, 27/11/2011
Well done to everyone who turned out, and thanks to apprentice scorer Tony Sheridan. Here are the results from today:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment